X-Band Marine Radar
Broad Band FMCW Marine Radar
| Technical Data | |
| Radar Range Modes | 1/32~24nmi(17 Range Modes) |
| Rotation Rate | 24/36/48/60 RPM |
| Transmitter Frequency | X-band 9.3 to 9.5 GHz |
| Transmitter Source | No Magnetron - All Solid State. |
| (warm-up time) | No Warm Up Time |
| Antenna Polarization | Horizontal polarization |
| Transmitter Peak Power | 130 mW (nominal) |
| Main Bang Dead Zone | None |
| PRF | 476 Hz |
| Waveform | FMCW |
| Horizontal Beam Width | 5.8° (-3 dB width) |
| Vertical Beam Width | 25° (-3 dB width) |
| Power Consumption | Operating: 25W (Typ.) @ 12 vDC |
| DC Input | 9 to 31.2 VDC (12/24 Volt systems) |
| Outside Dimensions | 380mm500 mm |
| Comm Protocol | High-Speed Ethernet (100 Base-T) |
| Compliance | IEC-62252 Class B/C |
| Environmental | IEC60945:2002/ Waterproof: IPX6 |
| Features |
| High Range Resolution |
| Low Power Consumption |
| Low Emission (Zero Radiation Hazard) |
| Dual Frequency Bands to avoid Interference |
| Applications |
| Navigation Radar for Craft/Boat/Yacht |
| Border/Perimeter Surveillance |
| Military Sea Target Surveillance Radar |
| Ship Collision Avoidance Radar |
| Harbour/Coastal Surveillance Radar |
| Fish Farm Monitoring Radar for Fish Boats |